POLITICIAN DIRECTORY
Explore Congress
Browse politicians represented in the current disclosure database, see their reported buys and sells, and open their individual transaction histories.
93 matching politiciansSearches cover current imported records
| Politician | Chamber | Party / State | Trades | Buys | Sells | Newest disclosure |
|---|---|---|---|---|---|---|
| Chip Roy | House | R · TX | 3 | 2 | 1 | 2026-06-10 |
| James A. Himes | House | D · CT | 3 | 0 | 3 | 2026-07-20 |
| Susie Lee | House | D · NV | 3 | 0 | 3 | 2026-07-08 |
| Austin Scott | House | R · GA | 2 | 0 | 2 | 2026-03-12 |
| David Cheston Rouzer | House | R · NC | 2 | 0 | 2 | 2026-01-07 |
| Greg Stanton | House | D · AZ | 2 | 0 | 2 | 2026-06-26 |
| Greg Steube | House | R · FL | 2 | 2 | 0 | 2026-04-14 |
| Jake Auchincloss | House | D · MA | 2 | 0 | 2 | 2026-05-22 |
| Sara Jacobs | House | D · CA | 2 | 0 | 2 | 2026-05-20 |
| Shri Thanedar | House | D · MI | 2 | 0 | 2 | 2026-08-13 |
| Terri A. Sewell | House | D · AL | 2 | 0 | 2 | 2026-04-21 |
| William R. Timmons IV | House | R · SC | 2 | 2 | 0 | 2026-07-19 |
| A. Mitchell | Senate | R · KY | 1 | 1 | 0 | 2026-09-21 |
| Cliff Bentz | House | R · OR | 1 | 0 | 1 | 2026-05-09 |
| Daniel Webster | House | R · FL | 1 | 0 | 1 | 2026-06-01 |
| Debbie Dingell | House | D · MI | 1 | 1 | 0 | 2026-04-28 |
| Debbie Wasserman Schultz | House | D · FL | 1 | 0 | 1 | 2026-07-14 |
| Derek Tran | House | D · CA | 1 | 0 | 1 | 2026-08-13 |
| Gary C Peters | Senate | D · MI | 1 | 1 | 0 | 2026-08-07 |
| James D Jordan | House | R · OH | 1 | 0 | 1 | 2026-01-14 |
| Jennifer McClellan | House | D · VA | 1 | 0 | 1 | 2026-04-16 |
| John James | House | R · MI | 1 | 1 | 0 | 2026-07-12 |
| John W. Rose | House | R · TN | 1 | 0 | 1 | 2026-09-12 |
| Laura Friedman | House | D · CA | 1 | 0 | 1 | 2026-05-14 |
| Linda T. Sanchez | House | D · CA | 1 | 0 | 1 | 2026-01-09 |
| Ritchie John Torres | House | D · NY | 1 | 1 | 0 | 2026-07-08 |
| Robert J. Wittman | House | R · VA | 1 | 0 | 1 | 2026-07-10 |
| Ron L Wyden | Senate | D · OR | 1 | 0 | 0 | 2026-08-08 |
| Sam T. Liccardo | House | D · CA | 1 | 0 | 1 | 2026-07-27 |
| Valerie Hoyle | House | D · OR | 1 | 0 | 1 | 2026-05-15 |
Page 3 of 4