Follow the filings. Understand the trades.
Explore U.S. politician stock trades and public disclosures, all in one place.
▱
TOTAL TRADES3,240All disclosed transactions
Past 30 days
↗
PURCHASES1,49146.0% of transactions
Past 30 days
↘
SALES1,74053.7% of transactions
Past 30 days
POLITICIANS TRACKED93Unique names in database
Daily active filers
Latest Disclosures
Most recent public filings from U.S. politicians
Top Traded Stocks
Most frequently disclosed securities (by trade count)
About These Trades
These are public disclosures, not live trades.
U.S. politicians may disclose stock transactions days or weeks after they occur.
Learn more about the data →Last Sync
Last import successful
Nov 3, 2026 at 12:03 UTCRefresh updates this page only. Scheduled cron imports new filings.
Transactions
Search and explore disclosed trades
3,240 records match your current filters. Click a politician or ticker for details.
| Company | Action | Filing | |||||
|---|---|---|---|---|---|---|---|
| John J McGuire IIIHouse · R · VA | MU | Micron Technology, Inc. - Common Stock | BUY | 2026-09-24 | 2026-11-01 | $1,001 – $15,000 | View filing |
| John J McGuire IIIHouse · R · VA | AVGO | Broadcom Inc. - Common Stock | SELL | 2026-09-24 | 2026-11-01 | $1,001 – $15,000 | View filing |
| John J McGuire IIIHouse · R · VA | MU | Micron Technology, Inc. - Common Stock | BUY | 2026-09-25 | 2026-11-01 | $1,001 – $15,000 | View filing |
| John J McGuire IIIHouse · R · VA | MU | Micron Technology, Inc. - Common Stock | BUY | 2026-10-01 | 2026-11-01 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | TXN | Texas Instruments Incorporated - Common Stock | BUY | 2026-09-17 | 2026-10-30 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | ABT | Abbott Laboratories Common Stock | SELL | 2026-09-17 | 2026-10-30 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | MDLZ | Mondelez International, Inc. - Class A Common Stock | SELL | 2026-09-23 | 2026-10-30 | $1,001 – $15,000 | View filing |
| Carol Devine MillerHouse · R · WV | HONA | Honeywell Aerospace Inc. - Common Stock | SELL | 2026-09-29 | 2026-10-30 | $710 – $1,420 | View filing |
| Thomas H. KeanHouse · R · NJ | ESAB | ESAB Corporation Common Stock | BUY | 2026-09-29 | 2026-10-30 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | SYK | Stryker Corporation Common Stock | SELL | 2026-09-30 | 2026-10-30 | $1,001 – $15,000 | View filing |
| Thomas H. KeanHouse · R · NJ | JNJ | Johnson & Johnson Common Stock | SELL | 2026-09-30 | 2026-10-30 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | V | Visa Inc. | SELL | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | RPM | RPM International Inc. Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | PLD | Prologis, Inc. Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | MPC | Marathon Petroleum Corporation Common Stock | SELL | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | LRCX | Lam Research Corporation - Common Stock | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| David J. TaylorHouse · R · OH | T | AT&T Inc. | BUY | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | View filing |
| Kevin HernHouse · R · OK | TXN | Texas Instruments Incorporated - Common Stock | SELL | 2026-10-14 | 2026-10-28 | $15,001 – $50,000 | View filing |
| Kevin HernHouse · R · OK | STX | Seagate Technology Holdings PLC - Ordinary Shares | SELL | 2026-10-23 | 2026-10-28 | $15,001 – $50,000 | View filing |
| Kevin HernHouse · R · OK | ASML | ASML Holding N.V. - New York Registry Shares | SELL | 2026-10-23 | 2026-10-28 | $15,001 – $50,000 | View filing |
Page 1 of 162
Disclosure data comes from third-party parsed filings and may contain errors. Confirm records with the original source documents. How to interpret this data →