# OmegaX — Congressional Trading Intelligence

> Public congressional securities **disclosures, not real-time trades**. Third-party parsed data may be incomplete or delayed. Verify the original filings.

Source site: https://omegax.us/
Records indexed: 3240
Purchases: 1491
Sales: 1740
Politicians in indexed records: 93
Most recent disclosure date in database: 2026-11-01

## Latest indexed disclosures

| Politician | Ticker | Action | Trade date | Disclosure date | Reported range | Filing |
|---|---|---|---|---|---|---|
| John J McGuire III | MU | BUY | 2026-09-24 | 2026-11-01 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035484.pdf> |
| John J McGuire III | AVGO | SELL | 2026-09-24 | 2026-11-01 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035484.pdf> |
| John J McGuire III | MU | BUY | 2026-09-25 | 2026-11-01 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035484.pdf> |
| John J McGuire III | MU | BUY | 2026-10-01 | 2026-11-01 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035484.pdf> |
| Thomas H. Kean | TXN | BUY | 2026-09-17 | 2026-10-30 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035591.pdf> |
| Thomas H. Kean | ABT | SELL | 2026-09-17 | 2026-10-30 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035591.pdf> |
| Thomas H. Kean | MDLZ | SELL | 2026-09-23 | 2026-10-30 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035591.pdf> |
| Carol Devine Miller | HONA | SELL | 2026-09-29 | 2026-10-30 | $710 – $1,420 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035734.pdf> |
| Thomas H. Kean | ESAB | BUY | 2026-09-29 | 2026-10-30 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035591.pdf> |
| Thomas H. Kean | SYK | SELL | 2026-09-30 | 2026-10-30 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035591.pdf> |
| Thomas H. Kean | JNJ | SELL | 2026-09-30 | 2026-10-30 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035591.pdf> |
| David J. Taylor | V | SELL | 2026-10-15 | 2026-10-29 | $1,001 – $15,000 | <https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035727.pdf> |

## Verify and understand data

- Official House filings: https://disclosures-clerk.house.gov/FinancialDisclosure
- Official Senate filings: https://efdsearch.senate.gov/search/home/
- Attribution and methodology: https://omegax.us/sources.php
- Terms: https://omegax.us/terms.php
- More search filters: https://omegax.us/
